Discography
- Albums/EPs
Date | Album | Label | Peak Chart Position | ||||
---|---|---|---|---|---|---|---|
US 200 | US Independent | ||||||
2007 | Sex & Hollywood | California DGK Studios | — | — | |||
2008 | Never Give In | — | — | ||||
2010 | We Stitch These Wounds | StandBy, Virgin | 36 | 1 | |||
2011 | Set the World on Fire | Lava | — | — | |||
"—" denotes a release that did not chart. |
- Singles
Year | Title | Album |
---|---|---|
2009 | "Knives and Pens" | Never Give In |
2010 | "Perfect Weapon" | We Stitch These Wounds |
2011 | "Fallen Angels" | Set the World on Fire |
"The Legacy" |
Videography
Year | Video | Director |
---|---|---|
2009 | "Knives and Pens" | Patrick Fogarty |
2010 | "Perfect Weapon" | |
2011 | "Fallen Angels" | Nathan Cox |
"The Legacy"[18] | Patrick Fogarty |
No comments:
Post a Comment